
| Product | Windows XP SP2 | Works on Vista* | Works on Windows 7 | MSI/CC3 Installers** | Mac OS X 10.4 | Mac OS X 10.5 | Mac OS X 10.6 |
|---|---|---|---|---|---|---|---|
| I Can Animate | 1.5.0c | 1.5.0c | 1.5.0c | Available please call | 1.4.0 | 1.4.0 and 1.5.0 | 1.5.1 |
| Pro Animate | N/A | N/A | N/A | N/A | N/A | 2.0.1 | 2.0.1 |
| Animation for Education Toolkit | 1.0.0 | 1.0.0 | Under Test | N/A | 1.0.0 | Yes | Yes |
| Product | Windows XP SP2 | Works on Vista* | Works on Windows 7 | MSI/CC3 Installers** | Mac OS X 10.4 | Mac OS X 10.5 | Mac OS X 10.6 |
|---|---|---|---|---|---|---|---|
| Weather Studio | 1.1.0.70 | 1.1.0.70 | 1.1.0.70 | Yes/Yes | Coming Soon | Coming Soon | |
| Ask Oscar | 1.1.0 | Yes | Under Test | Yes/Yes | 1.1.0 | Yes | Under Test |
| Banner | 1.2.0 | Yes | Under Test | No/No | 1.0.0 | Yes | Under Test |
| DataSweet | 3.5.3 | Yes | Under Test | Yes/Yes | 4.1.1 | 4.1.1 | Under Test |
| DataLogging for Mac OS X | N/A | N/A | N/A | N/A | 4.1.1 | 4.1.1 | Under Test |
| FreeText | 1.0.3 | Yes | Under Test | Please Call | 1.0.0 | Yes | Under Test |
| Launch Menu System | 1.0.4 | Yes | Under Test | Please Call | N/A | N/A | N/A |
| Media Browser | N/A | N/A | N/A | N/A | 1.0.0 | Yes | Under Test |
| Pictogram 3 | 3.0.0 | Yes | Under Test | Yes/Yes | 3.0.0 | Yes | Under Test |
| Podcaster | 1.0.1 | Yes | Under Test | Yes/Yes | 1.2.4 | Yes | Under Test |
| ReTreeval Not supported post Win 2000 | 1.00a | N/A | N/A | No/No | 1.00c | Yes | Under Test |
| SlideShow | 1.0.0 | Yes | Under Test | 1.0.0 | N/A | Under Test | |
| Splosh | 1.95.5 | Yes | Not Supported | Yes/Yes | 1.1 | Yes | Under Test |
| Terry the Turtle | 2.2.0 | Yes | Under Test | Yes/Yes | 2.2.0 | Yes | Under Test |
| Product | Windows XP SP2 | Works on Vista* | MSI/CC3 Installers** | Mac OS X 10.4 | Mac OS X 10.5 |
|---|---|---|---|---|---|
| Windows: Infants and Early Years | 3.0.0 MSI | Yes | Yes/Yes | N/A | N/A |
| Windows: Infants and Juniors | 3.0.0 MSI | Yes | Yes/Yes | N/A | N/A |
| Mac: Classic | N/A | N/A | N/A | 1.0.0 | N/A |
| Mac: OS X | N/A | N/A | N/A | 2.6.0 | |
| Creative Suite for Mac OS X | N/A | N/A | N/A | 1.0.0 | See above |
| Acorn - Primary Software CD | Only One Version | ||||
| Product | Windows XP SP2 | Works on Vista* | Mac OS X 10.4 | Mac OS X 10.5 |
|---|---|---|---|---|
| Version | Version | |||
| Charting & Graphing | N/A | N/A | 1.2.0 | Yes |
| Weather Reporting & Geography | N/A | N/A | 1.2.0 | Yes |
| Essential Tools | N/A | N/A | 1.1.0 | Yes |
*Software has been tested on Vista Ultimate and Windows 7.
** MSI installers and RM CC3 network installers are available on the latest product CD's. If you require these installers please contact Sales for more information. There is a charge for supplying these additional CD's.